Features
Supported connectors
Below table shows supported source and target connectors for Real-time Change Data Capture and Streaming Query Replication. ✅ means supported. ⚠️ means beta. 🛑 means unsupported. N/A means Not Applicable
Source | Target | Real-time Change Data Capture (CDC) | Streaming Query or Watermark Based Replication | Guides |
---|---|---|---|---|
PostgreSQL | Snowflake | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
PostgreSQL | BigQuery | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
PostgreSQL | PostgreSQL | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
PostgreSQL | Clickhouse | ✅ | ✅ | Change Data Capture |
PostgreSQL | Kafka | ✅ | N/A | Setup Kafka Peer |
PostgreSQL | Redpanda | ✅ | N/A | Setup Redpanda Peer |
PostgreSQL | Google PubSub | ✅ | N/A | Setup PubSub Peer |
PostgreSQL | Azure EventHubs | ✅ | N/A | Change Data Capture |
PostgreSQL | S3 | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
PostgreSQL | GCS | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
SQL Server | PostgreSQL | 🛑 | ✅ | Streaming Query Replication |
We are actively adding more sources and targets. If you need any specific connector as a source or target to your PostgreSQL database reach out to us at contact@peerdb.io