Below table shows supported source and target connectors for Real-time Change Data Capture and Streaming Query Replication. ✅ means supported. ⚠️ means beta. 🛑 means unsupported. N/A means Not ApplicableDocumentation Index
Fetch the complete documentation index at: https://docs.peerdb.io/llms.txt
Use this file to discover all available pages before exploring further.
| Source | Target | Real-time Change Data Capture (CDC) | Streaming Query or Watermark Based Replication | Guides |
|---|---|---|---|---|
| PostgreSQL | Snowflake | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
| PostgreSQL | BigQuery | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
| PostgreSQL | PostgreSQL | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
| PostgreSQL | ClickHouse | ✅ | ✅ | Change Data Capture |
| PostgreSQL | Kafka | ✅ | N/A | Setup Kafka Peer |
| PostgreSQL | Redpanda | ✅ | N/A | Setup Redpanda Peer |
| PostgreSQL | Google PubSub | ✅ | N/A | Setup PubSub Peer |
| PostgreSQL | Azure EventHubs | ✅ | N/A | Change Data Capture |
| PostgreSQL | S3 | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
| PostgreSQL | GCS | ✅ | ✅ | Change Data Capture,Streaming Query Replication |
| MySQL | Snowflake | ✅ | ✅ | |
| MySQL | BigQuery | ✅ | ✅ | |
| MySQL | PostgreSQL | ✅ | ✅ | |
| MySQL | ClickHouse | ✅ | ✅ | |
| MySQL | Kafka | ✅ | N/A | |
| MySQL | Redpanda | ✅ | N/A | |
| MySQL | Google PubSub | ✅ | N/A | |
| MySQL | Azure EventHubs | ✅ | N/A | |
| MySQL | S3 | ✅ | ✅ | |
| MySQL | GCS | ✅ | ✅ | |
| MongoDB | ClickHouse | ✅ | ✅ |

